Page from the Golbat Pokédex
This is the Marriland Pokédex page forGolbat, reveals its information, and moves intopokemon sword and shieldas well asPokémon Shiny Diamond and Shiny Pearl.
To choose from which version you want Golbat's movements and location information to be displayed, use the toggle button below or the toggles further down the page.
- Top-Infos
- It is moving
- the statistics
- Location
- Flavor
search for a pokemon
Enter the name of a Pokemon above and submit to search for the Pokemon. Auto-complete suggestions will appear to make sure you've spelled the Pokémon's name correctly. Do you need more PERFORMANCE? Visit theAdvanced searchpressing the buttonProgressive¡Gusto!
Golbat

Golbat Type
GIFT
FLYING
Golbats Pokédex #s
- National #
- 42
- Disease #
- --
- armor #
- --
- Corona #
- 145
- Sinnoh #
- 29
Golbat base values
- CV:
- 75
- Attack:
- 80
- Defending:
- 70
- Esp. Calculation:
- Sixty-five
- Special Defense:
- 75
- Speed:
- 90
- Total:
- 455
Miscellaneous Information
- Height:
- 5'3" (1,6 m)
- Weight:
- 121,3 libras. (55kg)
- gender ratio:
50%
50%
(Video) Pokemon #246: Larvitar (Pokedex 3D Pro)
- egg groups:
- Flying
- EXP en Nv. 100:
- 1.000.000
- EV performance:
- 2 speeds
- Base-EXP:
- 159
- Fangrate:
- 90
- basic luck:
- 70
Golbat's Abilities
These are the abilities that Golbat can potentially have, along with their effects.
- inner concentration
- Golbat can't flinch.
- intruder
- Golbat's moves ignore Light Ward, Reflect, and Protect on the target.
Weaknesses and Resistances
Below is a list of Golbat's weaknesses and resistances to different types.
- 2×
ELECTRIC
THERE
PSYCHIC
ROCA
- ½
GIFT
RATE
- ¼
GRAS
KAMPF
INSECT
- immune
BODEN
Golbats Evolutionslinie
Below is a list of all the Golbat Pokemon it evolves from or into, along with its evolution method.
- sawn
- start form
- Golbat
- at level 22
- he croaks
- Level up with high satisfaction
Alternative Forms of Golbat
gender differences
man ♂

woman ♀

the entrance of golbatBrilliant diamond and brilliant pearl
Below is a list of all the moves thatGolbatyou can learn, along with the level you are learning the move at, the number of TM or TR, and what egg moves you can learn, if any. Hover over a motion (desktop/laptop) or click the? Gustonext to the movement (mobile phone/tablet) to get more information about the movement.
Moves to level up
Here are all the moves that Golbat learns by leveling up. Anything marked "Evo". it means that he learns it as he develops. If the level is 1, he can be relearned at a Pokémon Center.
Nv. | relocation | type | Category | performance | % of account | PAGES | Meta | Die Information |
---|---|---|---|---|---|---|---|---|
1 | screeching | NORMAL | | -- | 85% | 40 | An objective | |
1 | Absorber | GRAS | | 20 | 100% | 25 | An objective | |
1 | supersonic | NORMAL | | -- | 55% | 20 | An objective | |
1 | amaze | GEIST | | 30 | 100% | 15 | An objective | |
1 | bad look | NORMAL | | -- | -- | 5 | An objective | |
15 | canine | GIFT | | 50 | 100% | 15 | An objective | |
20 | quick guard | KAMPF | | -- | -- | 15 | Benutzerfeld | |
27 | air cutter | FLYING | | 60 | 95% | 25 | nearby enemies | |
34 | To bite | DARK | | 60 | 100% | 25 | An objective | |
41 | Dunst | THERE | | -- | -- | 30 | the whole field | |
48 | venoshock | GIFT | | Sixty-five | 100% | 10 | An objective | |
55 | confused ray | GEIST | | -- | 100% | 10 | An objective | |
62 | air cut | FLYING | | 75 | 95% | 15 | An objective | |
69 | sanguijuela life | INSECT | | 80 | 100% | 10 | An objective |
TM movements
Here are all the moves that Golbat can learn through TM (Technical Machine). These moves can be taught an unlimited number of times once TM has been acquired.
TM | relocation | type | Category | performance | % of account | PAGES | Meta | Die Information |
---|---|---|---|---|---|---|---|---|
TM06 | Volar | FLYING | | 90 | 95% | 15 | An objective | |
TM08 | hiper beam | NORMAL | | 150 | 90% | 5 | An objective | |
TM09 | gig influences | NORMAL | | 150 | 90% | 5 | An objective | |
TM16 | screeching | NORMAL | | -- | 85% | 40 | An objective | |
TM21 | Chill out | PSYCHIC | | -- | -- | 10 | user | |
TM23 | Thief | DARK | | 60 | 100% | 25 | An objective | |
TM24 | snoring | NORMAL | | 50 | 100% | 15 | An objective | |
TM25 | Protection | NORMAL | | -- | -- | 10 | user | |
TM28 | giga drain | GRAS | | 75 | 100% | 10 | An objective | |
TM30 | steel wings | STAHL | | 70 | 90% | 25 | An objective | |
TM31 | Attract | NORMAL | | -- | 100% | 15 | An objective | |
TM33 | rain dance | AGUA | | -- | -- | 5 | the whole field | |
TM34 | Sunny day | FEUER | | -- | -- | 5 | the whole field | |
TM39 | facade | NORMAL | | 70 | 100% | 20 | An objective | |
TM40 | Fast | NORMAL | | 60 | -- | 20 | nearby enemies | |
TM56 | Your turn | INSECT | | 70 | 100% | 20 | An objective | |
TM57 | reimbursement | DARK | | 50 | 100% | 10 | An objective | |
TM58 | Security | DARK | | 60 | 100% | 10 | An objective | |
TM74 | venoshock | GIFT | | Sixty-five | 100% | 10 | An objective | |
TM76 | Redondo | NORMAL | | 60 | 100% | 15 | An objective | |
TM78 | stunt | FLYING | | 55 | 100% | 15 | An objective | |
TM95 | air cut | FLYING | | 75 | 95% | 15 | An objective |
TR movements
Here are all the moves that Golbat can learn through TR (Technical Record). These moves can only be taught once per TR, but TRs can be acquired in the Wild Area and elsewhere.
TR | relocation | type | Category | performance | % of account | PAGES | Meta | Die Information |
---|---|---|---|---|---|---|---|---|
TR12 | agility | PSYCHIC | | -- | -- | 30 | user | |
TR18 | sanguijuela life | INSECT | | 80 | 100% | 10 | An objective | |
TR20 | Substitute | NORMAL | | -- | -- | 10 | user | |
TR22 | Mud bomb | GIFT | | 90 | 100% | 10 | An objective | |
TR26 | Very | NORMAL | | -- | -- | 10 | user | |
TR27 | sleep talk | NORMAL | | -- | -- | 10 | user | |
TR32 | Crunch | DARK | | 80 | 100% | 15 | An objective | |
TR33 | Schattenball | GEIST | | 80 | 100% | 15 | An objective | |
TR35 | revolt | NORMAL | | 90 | 100% | 10 | random enemy | |
TR36 | hello of heat | FEUER | | 95 | 90% | 10 | nearby enemies | |
TR37 | scoff | DARK | | -- | 100% | 20 | An objective | |
TR66 | bravest vogel | FLYING | | 120 | 100% | 15 | An objective | |
TR68 | evil act | DARK | | -- | -- | 20 | user | |
TR69 | It was Cabezazo | PSYCHIC | | 80 | 90% | 15 | An objective | |
TR91 | poison infusion | GIFT | | -- | 100% | 20 | nearby enemies |
egg moves
Here are all the moves that Golbat can learn as Egg Moves. For evolved Pokemon, it shows which Egg Moves it can learn at its lowest evolution stage. click on the wordNOto find compatible spawning Pokémon to bring this egg move to Golbat.
relocation | type | Category | performance | % of account | PAGES | Meta | Die Information | |
---|---|---|---|---|---|---|---|---|
NO | Quickly | GEIST | | -- | -- | 10 | Change | |
NO | reverent | FLYING | | -- | -- | 15 | An objective | |
NO | boe | FLYING | | 40 | 100% | 35 | An objective | |
NO | Hypnosis | PSYCHIC | | -- | 60% | 20 | An objective | |
NO | Fast attack | NORMAL | | 40 | 100% | 30 | An objective | |
NO | whirlwind | NORMAL | | -- | -- | 20 | An objective | |
NO | wing attack | FLYING | | 60 | 100% | 35 | An objective |
Postpone Master Moves
Here are all the moves Golbat can learn frommove tutors. Most of these require theexpansion passand can be found in the Isle of Armor dojo, it costs some Armorite Ore to teach. With that being said, there are some moves that can be taught.
relocation | type | Category | performance | % of account | PAGES | Meta | Die Information | |
---|---|---|---|---|---|---|---|---|
TUTOR | double wing strike | FLYING | | 40 | 90% | 10 | An objective |
Moves to level up
Here are all the moves that Golbat learns by leveling up. Anything marked "Evo". it means that he learns it as he develops. If the level is 1, he can be relearned at a Pokémon Center.
Nv. | relocation | type | Category | performance | % of account | PAGES | Meta | Die Information |
---|---|---|---|---|---|---|---|---|
1 | screeching | NORMAL | | -- | 85% | 40 | An objective | |
1 | Absorber | GRAS | | 20 | 100% | 25 | An objective | |
1 | supersonic | NORMAL | | -- | 55% | 20 | An objective | |
1 | amaze | GEIST | | 30 | 100% | 15 | An objective | |
1 | bad look | NORMAL | | -- | -- | 5 | An objective | |
15 | canine | GIFT | | 50 | 100% | 15 | An objective | |
20 | quick guard | KAMPF | | -- | -- | 15 | Benutzerfeld | |
27 | air cutter | FLYING | | 60 | 95% | 25 | nearby enemies | |
34 | To bite | DARK | | 60 | 100% | 25 | An objective | |
41 | Dunst | THERE | | -- | -- | 30 | the whole field | |
48 | venoshock | GIFT | | Sixty-five | 100% | 10 | An objective | |
55 | confused ray | GEIST | | -- | 100% | 10 | An objective | |
62 | air cut | FLYING | | 75 | 95% | 15 | An objective | |
69 | sanguijuela life | INSECT | | 80 | 100% | 10 | An objective |
TM movements
Here are all the moves that Golbat can learn through TM (Technical Machine). These moves can be taught once per TM use.
TM | relocation | type | Category | performance | % of account | PAGES | Meta | Die Information |
---|---|---|---|---|---|---|---|---|
TM11 | Sunny day | FEUER | | -- | -- | 5 | the whole field | |
TM12 | scoff | DARK | | -- | 100% | 20 | An objective | |
TM15 | hiper beam | NORMAL | | 150 | 90% | 5 | An objective | |
TM17 | Protection | NORMAL | | -- | -- | 10 | user | |
TM18 | rain dance | AGUA | | -- | -- | 5 | the whole field | |
TM19 | giga drain | GRAS | | 75 | 100% | 10 | An objective | |
TM30 | Schattenball | GEIST | | 80 | 100% | 15 | An objective | |
TM32 | double team | NORMAL | | -- | -- | 15 | user | |
TM36 | Mud bomb | GIFT | | 90 | 100% | 10 | An objective | |
TM40 | as of the area | FLYING | | 60 | -- | 20 | An objective | |
TM41 | torment | DARK | | -- | 100% | 15 | An objective | |
TM42 | facade | NORMAL | | 70 | 100% | 20 | An objective | |
TM44 | Chill out | PSYCHIC | | -- | -- | 10 | user | |
TM45 | Attract | NORMAL | | -- | 100% | 15 | An objective | |
TM46 | Thief | DARK | | 60 | 100% | 25 | An objective | |
TM47 | steel wings | STAHL | | 70 | 90% | 25 | An objective | |
TM51 | place to sleep | FLYING | | -- | -- | 10 | user | |
TM58 | Very | NORMAL | | -- | -- | 10 | user | |
TM63 | evil act | DARK | | -- | -- | 20 | user | |
TM66 | reimbursement | DARK | | 50 | 100% | 10 | An objective | |
TM68 | gig influences | NORMAL | | 150 | 90% | 5 | An objective | |
TM82 | sleep talk | NORMAL | | -- | -- | 10 | user | |
TM87 | Pavonearse | NORMAL | | -- | 85% | 15 | An objective | |
TM88 | Start up | FLYING | | 60 | 100% | 20 | An objective | |
TM89 | Your turn | INSECT | | 70 | 100% | 20 | An objective | |
TM90 | Substitute | NORMAL | | -- | -- | 10 | user | |
TM94 | Volar | FLYING | | 90 | 95% | 15 | An objective | |
TM97 | reverent | FLYING | | -- | -- | 15 | An objective |
egg moves
Here are all the moves that Golbat can learn as Egg Moves. For evolved Pokemon, it shows which Egg Moves it can learn at its lowest evolution stage. click on the wordNOto find compatible spawning Pokémon to bring this egg move to Golbat.
relocation | type | Category | performance | % of account | PAGES | Meta | Die Information | |
---|---|---|---|---|---|---|---|---|
NO | Quickly | GEIST | | -- | -- | 10 | Change | |
NO | boe | FLYING | | 40 | 100% | 35 | An objective | |
NO | Hypnosis | PSYCHIC | | -- | 60% | 20 | An objective | |
NO | Fast attack | NORMAL | | 40 | 100% | 30 | An objective | |
NO | whirlwind | NORMAL | | -- | -- | 20 | An objective | |
NO | wing attack | FLYING | | 60 | 100% | 35 | An objective | |
NO | It was Cabezazo | PSYCHIC | | 80 | 90% | 15 | An objective | |
NO | bravest vogel | FLYING | | 120 | 100% | 15 | An objective | |
NO | poison infusion | GIFT | | -- | 100% | 20 | nearby enemies |
Detailed Golbat Statistics
Below is a more detailed table withGolbats calculated statistics, these are the stats you actually see in the game. These are influenced by a variety of things such as: B. Level, Effort Values (EVs), Individual Values (IVs) and Golbat's nature.
By default, the stats you see in the table below show four different possibilities, all assuming Golbat is level 100: his stats at 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature isnot shownSo, by default, the maximum is 10% higher than what is shown here and the minimum is 10% lower.
statistics on level 100 | 0 electric vehicles | 252+ electric vehicles | Base Stat | ||
---|---|---|---|---|---|
Minimum | maximum | Minimum | maximum | ||
PD | 260 | 291 | 323 | 354 | 75 |
attack | 165 | 196 | 228 | 259 | 80 |
defending | 145 | 176 | 208 | 239 | 70 |
special arithmetic | 135 | 166 | 198 | 229 | Sixty-five |
esp. Def | 155 | 186 | 218 | 249 | 75 |
speed | 185 | 216 | 248 | 279 | 90 |
Total | 455 |
Where to find golbatBrilliant diamond and brilliant pearl
If you are looking for where to findGolbat, you can find the different methods listed below, along with specific tips or locations. This should help you figure out how to get Golbat in Pokemon Sword & Shield. (Currently, this does not show most "strong" static encounters or max raid battles.)
Special ways to get Golbat
It can be found as a wandering Pokemon in multiple cave locations in Crown Tundra (DLC).
Get Golbat through evolution
evolvesawnat level 22.
Location information where to findGolbatInPokémon Shiny Diamond and Shiny PearlIt will be coming to the Marriland Pokédex in a future update! Thank you for your patience!
Pokedex Entries for Golbat
Generation 8 Pokédex Entries
espada
He loves to drink the blood of other creatures. It is said that he sometimes shares the blood he has collected when he sees others of his kind starving.
Sign
Its feet are tiny, but this Pokémon is an expert at walking. It sneaks up on sleeping prey before sinking into its fangs and sucking blood.
Generation 7 Pokédex Entries
son
Its thick fangs are hollow as straws, making them unexpectedly fragile. These fangs specialize in sucking blood.
Monday
Sometimes they drink so much blood that they can no longer fly. They then fall to the ground and become food for other Pokémon.
Ultrasound
Occasionally you will see a Golbat with some fangs missing. This happens when hunger drives it to try to bite a Steel-type Pokémon.
Ultramond
They can suck up more than 10 ounces of blood at a time. They have been known to drink so much blood that they can no longer fly.
Generation 6 Pokédex Entries
X
Once it bites, it won't stop draining energy from the victim, even if it becomes too heavy to fly.
Y
Once it starts sucking blood, it doesn't stop until it's full. It flies at night in search of prey.
Omega-Ruby
Golbat loves to drink the blood of living things. He is particularly active during the dark night. This Pokémon flies through the night sky in search of fresh blood.
alpha sapphire
Golbat bites the prey with its four fangs and drinks the victim's blood. He activates on dark and moonless nights, flying and attacking humans and Pokémon.
Generation 5 Pokédex Entries
NegroWeiss
Its sharp fangs pierce the toughest skin and have small holes to greedily suck blood.
Negro 2blanco 2
In the dead of night, it lunges, sinking its fangs into its prey and draining a near lethal amount of blood.
Generation 4 Pokédex Entries
Diamante
He loves human blood and Pokémon. He flies at night looking for veins in the neck.
Pearl
Once it starts sucking blood, it doesn't stop until it's full. It flies at night in search of prey.
platinum
Its sharp fangs pierce the toughest skin and have small holes to greedily suck blood.
Heart Gold
No matter how tough the skin of its victim is, it pierces it with sharp fangs and gorges itself on blood.
SeeleSilber
You can drink more than 10 ounces of blood at a time. If it has too much, it becomes heavy and flies clumsily.
Generation 3 Pokédex Entries
Rub
GOLBAT loves to drink the blood of living things. He is particularly active during the dark night. This POKéMON takes to the night sky in search of fresh blood.
Sapphire
GOLBAT bites the prey with its four fangs and drinks the victim's blood. He activates on dark, moonless nights, flying and attacking humans and POKéMON.
Esmeralda
Their fangs easily pierce even the thick skin of animals. He loves to feast on the blood of humans and POKéMON. She flies in the dark and attacks from behind.
Feuerrot
It attacks its prey with needle-sharp fangs, draining more than 10 ounces of blood in one gulp.
green leaf
Once it bites, it won't stop draining energy from the victim, even if it becomes too heavy to fly.
Generation 2 Pokédex Entries
Oro
No matter how tough the skin of its victim is, it pierces it with sharp fangs and gorges itself on blood.
plata
You can drink more than 10 ounces of blood at a time. If it has too much, it becomes heavy and flies clumsily.
Cristal
When it sinks its fangs into its prey, it instantly draws up and swallows over ten ounces of blood.
Generation 1 Pokédex Entries
PutrefactionAzul
Once it hits, it won't stop draining energy from the victim, even if it becomes too heavy to fly.
Gelb
Attacks stealthily without warning. Its sharp fangs are used for biting and sucking blood.